Contribution scores
Jump to navigation
Jump to search
The score primarily measures unique pages edited, with consideration for high edit volume.
Last day (Top 50)
| Rank | Score | Pages | Changes | Username |
|---|---|---|---|---|
| 1 | 10 | 7 | 9 | Andreas (talk | contribs) |
| 2 | 2 | 2 | 2 | Delboj (talk | contribs) |
| 3 | 1 | 1 | 1 | Jermayn (talk | contribs) |
Last 7 days (Top 50)
| Rank | Score | Pages | Changes | Username |
|---|---|---|---|---|
| 1 | 28 | 28 | 28 | Delboj (talk | contribs) |
| 2 | 15 | 12 | 14 | Andreas (talk | contribs) |
| 3 | 9 | 5 | 10 | MiGi (talk | contribs) |
| 4 | 7 | 3 | 8 | Keffy (talk | contribs) |
| 5 | 1 | 1 | 1 | Mikamarkan (talk | contribs) |
| 6 | 1 | 1 | 1 | Jermayn (talk | contribs) |
Last 14 days (Top 50)
| Rank | Score | Pages | Changes | Username |
|---|---|---|---|---|
| 1 | 49 | 47 | 48 | Delboj (talk | contribs) |
| 2 | 19 | 12 | 23 | Doo47 (talk | contribs) |
| 3 | 17 | 14 | 17 | Andreas (talk | contribs) |
| 4 | 17 | 12 | 19 | Keffy (talk | contribs) |
| 5 | 15 | 9 | 19 | MiGi (talk | contribs) |
| 6 | 1 | 1 | 1 | Jermayn (talk | contribs) |
| 7 | 1 | 1 | 1 | Mikamarkan (talk | contribs) |
| 8 | 1 | 1 | 1 | Olas (talk | contribs) |
Last 30 days (Top 50)
| Rank | Score | Pages | Changes | Username |
|---|---|---|---|---|
| 1 | 89 | 85 | 89 | Delboj (talk | contribs) |
| 2 | 46 | 31 | 85 | Keffy (talk | contribs) |
| 3 | 24 | 15 | 37 | MiGi (talk | contribs) |
| 4 | 21 | 18 | 21 | Andreas (talk | contribs) |
| 5 | 19 | 12 | 23 | Doo47 (talk | contribs) |
| 6 | 8 | 5 | 7 | Jermayn (talk | contribs) |
| 7 | 4 | 2 | 3 | Mikamarkan (talk | contribs) |
| 8 | 1 | 1 | 1 | Olas (talk | contribs) |
| 9 | 1 | 1 | 1 | Stefan (talk | contribs) |
Last 60 days (Top 50)
| Rank | Score | Pages | Changes | Username |
|---|---|---|---|---|
| 1 | 199 | 191 | 207 | Delboj (talk | contribs) |
| 2 | 81 | 62 | 151 | Keffy (talk | contribs) |
| 3 | 48 | 39 | 58 | Doo47 (talk | contribs) |
| 4 | 43 | 28 | 82 | MiGi (talk | contribs) |
| 5 | 36 | 32 | 36 | Andreas (talk | contribs) |
| 6 | 9 | 6 | 8 | Jermayn (talk | contribs) |
| 7 | 8 | 5 | 7 | Mikamarkan (talk | contribs) |
| 8 | 2 | 2 | 2 | WandelnderGeist (talk | contribs) |
| 9 | 2 | 2 | 2 | Olas (talk | contribs) |
| 10 | 2 | 2 | 2 | Vogler (talk | contribs) |
| 11 | 2 | 2 | 2 | Stefan (talk | contribs) |
| 12 | 1 | 1 | 1 | Boise Ed (talk | contribs) |
| 13 | 1 | 1 | 1 | Snorty (talk | contribs) |
Last 90 days (Top 50)
| Rank | Score | Pages | Changes | Username |
|---|---|---|---|---|
| 1 | 371 | 359 | 393 | Delboj (talk | contribs) |
| 2 | 136 | 120 | 182 | Doo47 (talk | contribs) |
| 3 | 93 | 73 | 175 | Keffy (talk | contribs) |
| 4 | 80 | 73 | 84 | Andreas (talk | contribs) |
| 5 | 67 | 49 | 132 | MiGi (talk | contribs) |
| 6 | 19 | 14 | 21 | Jermayn (talk | contribs) |
| 7 | 12 | 9 | 12 | Mikamarkan (talk | contribs) |
| 8 | 11 | 8 | 10 | Stefan (talk | contribs) |
| 9 | 8 | 6 | 7 | Vogler (talk | contribs) |
| 10 | 4 | 2 | 3 | Snorty (talk | contribs) |
| 11 | 2 | 2 | 2 | WandelnderGeist (talk | contribs) |
| 12 | 2 | 2 | 2 | Olas (talk | contribs) |
| 13 | 1 | 1 | 1 | Boise Ed (talk | contribs) |
Last 365 days (Top 50)
| Rank | Score | Pages | Changes | Username |
|---|---|---|---|---|
| 1 | 2,280 | 2,230 | 2,857 | Delboj (talk | contribs) |
| 2 | 1,446 | 1,425 | 1,531 | Paramjitmann (talk | contribs) |
| 3 | 667 | 624 | 1,088 | MiGi (talk | contribs) |
| 4 | 484 | 452 | 704 | Andreas (talk | contribs) |
| 5 | 263 | 235 | 431 | Doo47 (talk | contribs) |
| 6 | 257 | 230 | 406 | Mikamarkan (talk | contribs) |
| 7 | 172 | 147 | 302 | Keffy (talk | contribs) |
| 8 | 51 | 36 | 89 | Stefan (talk | contribs) |
| 9 | 48 | 40 | 57 | Jermayn (talk | contribs) |
| 10 | 38 | 33 | 40 | Vogler (talk | contribs) |
| 11 | 23 | 19 | 23 | Snorty (talk | contribs) |
| 12 | 8 | 5 | 8 | Boise Ed (talk | contribs) |
| 13 | 7 | 4 | 6 | WandelnderGeist (talk | contribs) |
| 14 | 6 | 6 | 6 | The Clay Camel (talk | contribs) |
| 15 | 4 | 2 | 3 | GhostWalker (talk | contribs) |
| 16 | 4 | 1 | 3 | Joeypajamas (talk | contribs) |
| 17 | 3 | 3 | 3 | Thuresson (talk | contribs) |
| 18 | 2 | 2 | 2 | Olas (talk | contribs) |
| 19 | 1 | 1 | 1 | HughesHughes (talk | contribs) |
| 20 | 1 | 1 | 1 | Karl MAN II (talk | contribs) |
All time (Top 100)
| Rank | Score | Pages | Changes | Username |
|---|---|---|---|---|
| 1 | 39,835 | 39,367 | 94,227 | Delboj (talk | contribs) |
| 2 | 27,026 | 26,676 | 57,287 | MiGi (talk | contribs) |
| 3 | 24,254 | 24,046 | 34,826 | Paramjitmann (talk | contribs) |
| 4 | 9,992 | 9,796 | 19,438 | Andreas (talk | contribs) |
| 5 | 8,916 | 8,763 | 14,626 | Karl MAN (talk | contribs) |
| 6 | 4,432 | 4,384 | 4,950 | Administrator (talk | contribs) |
| 7 | 2,844 | 2,787 | 3,593 | Vogler (talk | contribs) |
| 8 | 2,377 | 2,286 | 4,371 | Doo47 (talk | contribs) |
| 9 | 2,118 | 2,015 | 4,652 | Member 37 (talk | contribs) |
| 10 | 1,927 | 1,887 | 2,297 | Mikamarkan (talk | contribs) |
| 11 | 1,835 | 1,780 | 2,530 | Xander (talk | contribs) |
| 12 | 1,747 | 1,702 | 2,209 | Alain03 (talk | contribs) |
| 13 | 924 | 878 | 1,401 | Thuresson (talk | contribs) |
| 14 | 862 | 824 | 1,193 | Lothar (talk | contribs) |
| 15 | 643 | 611 | 872 | Dark Lord Xander4 (talk | contribs) |
| 16 | 585 | 535 | 1,151 | Keffy (talk | contribs) |
| 17 | 580 | 540 | 941 | Member 18 (talk | contribs) |
| 18 | 566 | 542 | 688 | Knallhatten (talk | contribs) |
| 19 | 319 | 295 | 445 | Mars (talk | contribs) |
| 20 | 278 | 254 | 398 | Minatte1 (talk | contribs) |
| 21 | 260 | 258 | 259 | Nanocaine (talk | contribs) |
| 22 | 195 | 181 | 229 | Joey pajamas (talk | contribs) |
| 23 | 194 | 173 | 285 | The Clay Camel (talk | contribs) |
| 24 | 194 | 192 | 193 | TJ (talk | contribs) |
| 25 | 177 | 154 | 284 | Daniel Leahy (talk | contribs) |
| 26 | 157 | 141 | 204 | HughesHughes (talk | contribs) |
| 27 | 144 | 130 | 181 | JoeMD (talk | contribs) |
| 28 | 143 | 126 | 202 | Jermayn (talk | contribs) |
| 29 | 141 | 125 | 193 | Kaya Ö (talk | contribs) |
| 30 | 127 | 122 | 128 | Davekarlen (talk | contribs) |
| 31 | 118 | 102 | 168 | Muthu comics (talk | contribs) |
| 32 | 103 | 88 | 145 | ERIK S (talk | contribs) |
| 33 | 81 | 65 | 133 | Bluetiger (talk | contribs) |
| 34 | 81 | 60 | 169 | Stefan (talk | contribs) |
| 35 | 76 | 53 | 186 | Boise Ed (talk | contribs) |
| 36 | 76 | 69 | 80 | Mubai (talk | contribs) |
| 37 | 68 | 52 | 117 | Karl MAN II (talk | contribs) |
| 38 | 63 | 56 | 70 | Lyckan (talk | contribs) |
| 39 | 62 | 54 | 70 | Basteikid (talk | contribs) |
| 40 | 56 | 41 | 99 | LuisDantas (talk | contribs) |
| 41 | 55 | 37 | 121 | AleSir19 (talk | contribs) |
| 42 | 55 | 52 | 54 | Klaus (talk | contribs) |
| 43 | 52 | 41 | 72 | Collectr (talk | contribs) |
| 44 | 49 | 41 | 57 | WandelnderGeist (talk | contribs) |
| 45 | 49 | 22 | 200 | Kit n kat (talk | contribs) |
| 46 | 47 | 38 | 59 | Kahkonen (talk | contribs) |
| 47 | 37 | 28 | 49 | Dougy (talk | contribs) |
| 48 | 35 | 28 | 39 | Stripar (talk | contribs) |
| 49 | 34 | 23 | 54 | AgnwPrme (talk | contribs) |
| 50 | 33 | 23 | 49 | GhostWalker (talk | contribs) |